Zues's Stats
As close as I can remember here are the stats for Zeus. Thanks goes out to Sharaz at DFWLP, who is responsible for the name of this system. (I copied him I know, but he gave me the idea)
| Components | Brand | Specs | Misc |
|---|---|---|---|
| CPU | AMD | 1700+ | O'clocked to 2000+ a few times |
| RAM | Kingston | 512 DDR | Stable |
| HD Config | IBM/Hitachi, Maxtor |
2x80GB, 1x120GB |
RAID 0 for the 2 80's |
| GPU | nVidia | 2MX 64MB | White Box |
| Sound | SoundBlaster | Live! | Sweet SOUND |
| Cooling | Volcano | 6cu | |
| DVD+RW | Iomega | 12x CD-RW | |
| Display | Samsung | 1 x 17" | 1024x768 |
| Speakers | Panasonic | 2.0 | Standard Stereo |
| Pwr Sply | Enermax | 350Watt | Enough for my current system |

System primarily used for old "early 2000's" games, and mp3's, some divx encoding etc...