Apollo's Stats
Here it is, finally the stats and configuration for Apollo's current build.
| Components | Brand | Specs | Misc |
|---|---|---|---|
| CPU | AMD | 2600+ | Never Overclocked |
| RAM | G. Skill | 2x1GB DDR400 | Running in Dual Channel Mode |
| HD Config | Maxtor, Seagate | 1x120GB, 2x250GB, 2x320GB | Various Configurations: 250's mostly mp3's, 320's mostly video / DVD |
| GPU | nVidia | 6800 128MB | PNY Standard Clock Speed |
| Sound | nVidia | Soundstorm | nVidia NForce2Ultra Chipse |
| Cooling | Volcano | 6cu | 44-51c standard temp |
| DVD+RW | Lite-On | 1693S | solid burning |
| Display | Samsung | 2x940B | excellent quality 2-1280x1024 or 1-2560x1024 Desktop |
| Speakers | JVC | 5.1 | Surround Sound is SWEET |
| Pwr Sply | WhiteBOX | 600Watt | giving me plenty of power so I am happy |

This current system is used primarily to encode dvd's and work on website. While using the majority of the space available on my hard drives to store DVD images, and raw digital video.